Cache
378
Total calls
229.84 ms
Total time
378
Total reads
0
Total writes
0
Total deletes
378
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 378
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
378
Calls
229.84 ms
Time
378
Reads
0
Writes
0
Deletes
378
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 3.17 ms | getItem() | [ "App%5CController%5CRegistrationController" => true ] |
2 | 1.19 ms | getItem() | [ "[C]App%5CController%5CRegistrationController" => true ] |
3 | 3.60 ms | getItem() | [ "App%5CController%5CRegistrationController%23registerAction" => true ] |
4 | 2.87 ms | getItem() | [ "[C]App%5CController%5CRegistrationController%23registerAction" => true ] |
5 | 7.54 ms | getItem() | [ "App%5CEntity%5CRole" => true ] |
6 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CRole" => true ] |
7 | 1.33 ms | getItem() | [ "App%5CEntity%5CEntity" => true ] |
8 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CEntity" => true ] |
9 | 3.45 ms | getItem() | [ "App%5CEntity%5CRole%24name" => true ] |
10 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CRole%24name" => true ] |
11 | 2.29 ms | getItem() | [ "App%5CEntity%5CRole%24rolePrograms" => true ] |
12 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CRole%24rolePrograms" => true ] |
13 | 1.89 ms | getItem() | [ "App%5CEntity%5CRole%24slug" => true ] |
14 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CRole%24slug" => true ] |
15 | 0.07 ms | getItem() | [ "App%5CEntity%5CRole%24source" => true ] |
16 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CRole%24source" => true ] |
17 | 1.38 ms | getItem() | [ "App%5CEntity%5CEntity%24id" => true ] |
18 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CEntity%24id" => true ] |
19 | 1.27 ms | getItem() | [ "App%5CEntity%5CEntity%24created" => true ] |
20 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CEntity%24created" => true ] |
21 | 0.74 ms | getItem() | [ "App%5CEntity%5CEntity%24updated" => true ] |
22 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CEntity%24updated" => true ] |
23 | 0.81 ms | getItem() | [ "App%5CEntity%5CProgram" => true ] |
24 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CProgram" => true ] |
25 | 0.49 ms | getItem() | [ "App%5CEntity%5CProgram%24order" => true ] |
26 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24order" => true ] |
27 | 0.67 ms | getItem() | [ "App%5CEntity%5CProgram%24name" => true ] |
28 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24name" => true ] |
29 | 1.18 ms | getItem() | [ "App%5CEntity%5CProgram%24path" => true ] |
30 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24path" => true ] |
31 | 0.89 ms | getItem() | [ "App%5CEntity%5CProgram%24programCategory" => true ] |
32 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24programCategory" => true ] |
33 | 0.43 ms | getItem() | [ "App%5CEntity%5CProgram%24roles" => true ] |
34 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24roles" => true ] |
35 | 0.64 ms | getItem() | [ "App%5CEntity%5CProgram%24dodatneOvlasti" => true ] |
36 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24dodatneOvlasti" => true ] |
37 | 1.01 ms | getItem() | [ "App%5CEntity%5CProgram%24source" => true ] |
38 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CProgram%24source" => true ] |
39 | 1.78 ms | getItem() | [ "App%5CEntity%5CAssociation" => true ] |
40 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CAssociation" => true ] |
41 | 1.15 ms | getItem() | [ "App%5CEntity%5CAssociation%24name" => true ] |
42 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24name" => true ] |
43 | 1.27 ms | getItem() | [ "App%5CEntity%5CAssociation%24shortName" => true ] |
44 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24shortName" => true ] |
45 | 0.13 ms | getItem() | [ "App%5CEntity%5CAssociation%24regNumber" => true ] |
46 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24regNumber" => true ] |
47 | 0.37 ms | getItem() | [ "App%5CEntity%5CAssociation%24street" => true ] |
48 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24street" => true ] |
49 | 1.43 ms | getItem() | [ "App%5CEntity%5CAssociation%24city" => true ] |
50 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24city" => true ] |
51 | 0.39 ms | getItem() | [ "App%5CEntity%5CAssociation%24zipCode" => true ] |
52 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24zipCode" => true ] |
53 | 1.21 ms | getItem() | [ "App%5CEntity%5CAssociation%24oib" => true ] |
54 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24oib" => true ] |
55 | 0.70 ms | getItem() | [ "App%5CEntity%5CAssociation%24creationDate" => true ] |
56 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24creationDate" => true ] |
57 | 0.49 ms | getItem() | [ "App%5CEntity%5CAssociation%24description" => true ] |
58 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24description" => true ] |
59 | 0.44 ms | getItem() | [ "App%5CEntity%5CAssociation%24goal" => true ] |
60 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24goal" => true ] |
61 | 0.94 ms | getItem() | [ "App%5CEntity%5CAssociation%24activities" => true ] |
62 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24activities" => true ] |
63 | 0.58 ms | getItem() | [ "App%5CEntity%5CAssociation%24logo" => true ] |
64 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24logo" => true ] |
65 | 1.78 ms | getItem() | [ "App%5CEntity%5CAssociation%24businessAccount" => true ] |
66 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24businessAccount" => true ] |
67 | 0.41 ms | getItem() | [ "App%5CEntity%5CAssociation%24contactPerson" => true ] |
68 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24contactPerson" => true ] |
69 | 0.89 ms | getItem() | [ "App%5CEntity%5CAssociation%24contactEmail" => true ] |
70 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24contactEmail" => true ] |
71 | 0.33 ms | getItem() | [ "App%5CEntity%5CAssociation%24contactTelephone" => true ] |
72 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24contactTelephone" => true ] |
73 | 0.77 ms | getItem() | [ "App%5CEntity%5CAssociation%24slug" => true ] |
74 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24slug" => true ] |
75 | 0.31 ms | getItem() | [ "App%5CEntity%5CAssociation%24status" => true ] |
76 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24status" => true ] |
77 | 0.43 ms | getItem() | [ "App%5CEntity%5CAssociation%24datumProbnogRada" => true ] |
78 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24datumProbnogRada" => true ] |
79 | 6.23 ms | getItem() | [ "App%5CEntity%5CAssociation%24datumPocetkaKoristenja" => true ] |
80 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24datumPocetkaKoristenja" => true ] |
81 | 0.49 ms | getItem() | [ "App%5CEntity%5CAssociation%24datumIstekaUsluge" => true ] |
82 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24datumIstekaUsluge" => true ] |
83 | 1.28 ms | getItem() | [ "App%5CEntity%5CAssociation%24file" => true ] |
84 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24file" => true ] |
85 | 0.65 ms | getItem() | [ "App%5CEntity%5CAssociation%24statute" => true ] |
86 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24statute" => true ] |
87 | 0.35 ms | getItem() | [ "App%5CEntity%5CAssociation%24userRoleAssociation" => true ] |
88 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24userRoleAssociation" => true ] |
89 | 0.53 ms | getItem() | [ "App%5CEntity%5CAssociation%24locations" => true ] |
90 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24locations" => true ] |
91 | 0.40 ms | getItem() | [ "App%5CEntity%5CAssociation%24graphs" => true ] |
92 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24graphs" => true ] |
93 | 0.49 ms | getItem() | [ "App%5CEntity%5CAssociation%24member" => true ] |
94 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24member" => true ] |
95 | 0.33 ms | getItem() | [ "App%5CEntity%5CAssociation%24memberCategories" => true ] |
96 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24memberCategories" => true ] |
97 | 0.34 ms | getItem() | [ "App%5CEntity%5CAssociation%24memberStatuses" => true ] |
98 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24memberStatuses" => true ] |
99 | 0.49 ms | getItem() | [ "App%5CEntity%5CAssociation%24membershipTypes" => true ] |
100 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24membershipTypes" => true ] |
101 | 1.12 ms | getItem() | [ "App%5CEntity%5CAssociation%24blagajne" => true ] |
102 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24blagajne" => true ] |
103 | 1.28 ms | getItem() | [ "App%5CEntity%5CAssociation%24zajednice" => true ] |
104 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24zajednice" => true ] |
105 | 0.44 ms | getItem() | [ "App%5CEntity%5CAssociation%24zajedniceAssociations" => true ] |
106 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24zajedniceAssociations" => true ] |
107 | 0.65 ms | getItem() | [ "App%5CEntity%5CAssociation%24prijavitelj" => true ] |
108 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24prijavitelj" => true ] |
109 | 0.23 ms | getItem() | [ "App%5CEntity%5CAssociation%24lastSignedUser" => true ] |
110 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24lastSignedUser" => true ] |
111 | 0.76 ms | getItem() | [ "App%5CEntity%5CAssociation%24savez" => true ] |
112 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24savez" => true ] |
113 | 0.79 ms | getItem() | [ "App%5CEntity%5CAssociation%24lastSignedDateTime" => true ] |
114 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24lastSignedDateTime" => true ] |
115 | 0.30 ms | getItem() | [ "App%5CEntity%5CAssociation%24sportPremaZajedniciSportskihUdruga" => true ] |
116 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24sportPremaZajedniciSportskihUdruga" => true ] |
117 | 0.15 ms | getItem() | [ "App%5CEntity%5CAssociation%24checked" => true ] |
118 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24checked" => true ] |
119 | 0.35 ms | getItem() | [ "App%5CEntity%5CAssociation%24vrstaPlacanja" => true ] |
120 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24vrstaPlacanja" => true ] |
121 | 0.76 ms | getItem() | [ "App%5CEntity%5CAssociation%24paket" => true ] |
122 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24paket" => true ] |
123 | 0.41 ms | getItem() | [ "App%5CEntity%5CAssociation%24allianceAssociationID" => true ] |
124 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24allianceAssociationID" => true ] |
125 | 0.33 ms | getItem() | [ "App%5CEntity%5CAssociation%24hidden" => true ] |
126 | 1.30 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24hidden" => true ] |
127 | 0.46 ms | getItem() | [ "App%5CEntity%5CAssociation%24tmpZajednica" => true ] |
128 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24tmpZajednica" => true ] |
129 | 0.46 ms | getItem() | [ "App%5CEntity%5CAssociation%24sports" => true ] |
130 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24sports" => true ] |
131 | 0.41 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
132 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
133 | 0.42 ms | getItem() | [ "App%5CEntity%5CUser%24firstName" => true ] |
134 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstName" => true ] |
135 | 0.95 ms | getItem() | [ "App%5CEntity%5CUser%24lastName" => true ] |
136 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastName" => true ] |
137 | 0.41 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
138 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
139 | 0.95 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
140 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
141 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24token" => true ] |
142 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24token" => true ] |
143 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24plainPassword" => true ] |
144 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CUser%24plainPassword" => true ] |
145 | 0.41 ms | getItem() | [ "App%5CEntity%5CUser%24active" => true ] |
146 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CUser%24active" => true ] |
147 | 0.96 ms | getItem() | [ "App%5CEntity%5CUser%24blinkingIcon" => true ] |
148 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CUser%24blinkingIcon" => true ] |
149 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24updatePassword" => true ] |
150 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatePassword" => true ] |
151 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24install" => true ] |
152 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CUser%24install" => true ] |
153 | 0.38 ms | getItem() | [ "App%5CEntity%5CUser%24slug" => true ] |
154 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24slug" => true ] |
155 | 0.33 ms | getItem() | [ "App%5CEntity%5CUser%24prijavitelj" => true ] |
156 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CUser%24prijavitelj" => true ] |
157 | 0.55 ms | getItem() | [ "App%5CEntity%5CUser%24userRoleAssociation" => true ] |
158 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CUser%24userRoleAssociation" => true ] |
159 | 1.55 ms | getItem() | [ "App%5CEntity%5CUser%24recentPrograms" => true ] |
160 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CUser%24recentPrograms" => true ] |
161 | 1.07 ms | getItem() | [ "App%5CEntity%5CUser%24member" => true ] |
162 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CUser%24member" => true ] |
163 | 0.09 ms | getItem() | [ "App%5CEntity%5CUser%24authLog" => true ] |
164 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24authLog" => true ] |
165 | 0.05 ms | getItem() | [ "App%5CEntity%5CUser%24notification" => true ] |
166 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CUser%24notification" => true ] |
167 | 0.33 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
168 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
169 | 0.44 ms | getItem() | [ "App%5CEntity%5CSavez" => true ] |
170 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CSavez" => true ] |
171 | 0.94 ms | getItem() | [ "App%5CEntity%5CSavez%24name" => true ] |
172 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24name" => true ] |
173 | 0.72 ms | getItem() | [ "App%5CEntity%5CSavez%24street" => true ] |
174 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24street" => true ] |
175 | 0.10 ms | getItem() | [ "App%5CEntity%5CSavez%24city" => true ] |
176 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24city" => true ] |
177 | 0.67 ms | getItem() | [ "App%5CEntity%5CSavez%24active" => true ] |
178 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24active" => true ] |
179 | 0.65 ms | getItem() | [ "App%5CEntity%5CSavez%24zipCode" => true ] |
180 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24zipCode" => true ] |
181 | 0.36 ms | getItem() | [ "App%5CEntity%5CSavez%24creationDate" => true ] |
182 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24creationDate" => true ] |
183 | 0.92 ms | getItem() | [ "App%5CEntity%5CSavez%24zajednica" => true ] |
184 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24zajednica" => true ] |
185 | 0.57 ms | getItem() | [ "App%5CEntity%5CSavez%24email" => true ] |
186 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24email" => true ] |
187 | 0.39 ms | getItem() | [ "App%5CEntity%5CSavez%24association" => true ] |
188 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CSavez%24association" => true ] |
189 | 0.56 ms | getItem() | [ "App%5CEntity%5CSport" => true ] |
190 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CSport" => true ] |
191 | 0.10 ms | getItem() | [ "App%5CEntity%5CSport%24naziv" => true ] |
192 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CSport%24naziv" => true ] |
193 | 0.08 ms | getItem() | [ "App%5CEntity%5CSport%24opis" => true ] |
194 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CSport%24opis" => true ] |
195 | 0.52 ms | getItem() | [ "App%5CEntity%5CSport%24slug" => true ] |
196 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CSport%24slug" => true ] |
197 | 0.47 ms | getItem() | [ "App%5CEntity%5CPaketKoristenja" => true ] |
198 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CPaketKoristenja" => true ] |
199 | 0.37 ms | getItem() | [ "App%5CEntity%5CPaketKoristenja%24name" => true ] |
200 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CPaketKoristenja%24name" => true ] |
201 | 0.33 ms | getItem() | [ "App%5CEntity%5CPaketKoristenja%24description" => true ] |
202 | 4.97 ms | getItem() | [ "[C]App%5CEntity%5CPaketKoristenja%24description" => true ] |
203 | 0.98 ms | getItem() | [ "App%5CEntity%5CPaketKoristenja%24montlyPrice" => true ] |
204 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPaketKoristenja%24montlyPrice" => true ] |
205 | 0.60 ms | getItem() | [ "App%5CEntity%5CPaketKoristenja%24yearlyPrice" => true ] |
206 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CPaketKoristenja%24yearlyPrice" => true ] |
207 | 0.59 ms | getItem() | [ "App%5CEntity%5CPaketKoristenja%24slug" => true ] |
208 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CPaketKoristenja%24slug" => true ] |
209 | 1.33 ms | getItem() | [ "App%5CEntity%5CBusinessAccount" => true ] |
210 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CBusinessAccount" => true ] |
211 | 1.26 ms | getItem() | [ "App%5CEntity%5CBusinessAccount%24iban" => true ] |
212 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CBusinessAccount%24iban" => true ] |
213 | 0.17 ms | getItem() | [ "App%5CEntity%5CBusinessAccount%24bank" => true ] |
214 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CBusinessAccount%24bank" => true ] |
215 | 0.70 ms | getItem() | [ "App%5CEntity%5CBusinessAccount%24association" => true ] |
216 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CBusinessAccount%24association" => true ] |
217 | 0.98 ms | getItem() | [ "App%5CEntity%5CUserRoleAssociation" => true ] |
218 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CUserRoleAssociation" => true ] |
219 | 6.09 ms | getItem() | [ "App%5CEntity%5CUserRoleAssociation%24user" => true ] |
220 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CUserRoleAssociation%24user" => true ] |
221 | 0.69 ms | getItem() | [ "App%5CEntity%5CUserRoleAssociation%24association" => true ] |
222 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CUserRoleAssociation%24association" => true ] |
223 | 0.16 ms | getItem() | [ "App%5CEntity%5CUserRoleAssociation%24roles" => true ] |
224 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUserRoleAssociation%24roles" => true ] |
225 | 0.37 ms | getItem() | [ "App%5CEntity%5CUserRoleAssociation%24current" => true ] |
226 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CUserRoleAssociation%24current" => true ] |
227 | 0.66 ms | getItem() | [ "App%5CEntity%5CUserRoleAssociation%24termsAccepted" => true ] |
228 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CUserRoleAssociation%24termsAccepted" => true ] |
229 | 0.51 ms | getItem() | [ "App%5CEntity%5CLocation" => true ] |
230 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CLocation" => true ] |
231 | 0.92 ms | getItem() | [ "App%5CEntity%5CLocation%24name" => true ] |
232 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CLocation%24name" => true ] |
233 | 0.20 ms | getItem() | [ "App%5CEntity%5CLocation%24parent" => true ] |
234 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CLocation%24parent" => true ] |
235 | 0.36 ms | getItem() | [ "App%5CEntity%5CLocation%24children" => true ] |
236 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CLocation%24children" => true ] |
237 | 0.40 ms | getItem() | [ "App%5CEntity%5CLocation%24association" => true ] |
238 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CLocation%24association" => true ] |
239 | 0.76 ms | getItem() | [ "App%5CEntity%5CLocation%24fixedAssetLocation" => true ] |
240 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CLocation%24fixedAssetLocation" => true ] |
241 | 0.43 ms | getItem() | [ "App%5CEntity%5CLocation%24slug" => true ] |
242 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CLocation%24slug" => true ] |
243 | 0.36 ms | getItem() | [ "App%5CEntity%5CGraf" => true ] |
244 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CGraf" => true ] |
245 | 0.80 ms | getItem() | [ "App%5CEntity%5CGraf%24naziv" => true ] |
246 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CGraf%24naziv" => true ] |
247 | 0.63 ms | getItem() | [ "App%5CEntity%5CGraf%24ident" => true ] |
248 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CGraf%24ident" => true ] |
249 | 0.47 ms | getItem() | [ "App%5CEntity%5CGraf%24program" => true ] |
250 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CGraf%24program" => true ] |
251 | 0.40 ms | getItem() | [ "App%5CEntity%5CGraf%24data" => true ] |
252 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CGraf%24data" => true ] |
253 | 0.39 ms | getItem() | [ "App%5CEntity%5CGraf%24total" => true ] |
254 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CGraf%24total" => true ] |
255 | 0.72 ms | getItem() | [ "App%5CEntity%5CMember" => true ] |
256 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CMember" => true ] |
257 | 0.42 ms | getItem() | [ "App%5CEntity%5CMember%24firstName" => true ] |
258 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CMember%24firstName" => true ] |
259 | 0.68 ms | getItem() | [ "App%5CEntity%5CMember%24lastName" => true ] |
260 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CMember%24lastName" => true ] |
261 | 0.33 ms | getItem() | [ "App%5CEntity%5CMember%24association" => true ] |
262 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CMember%24association" => true ] |
263 | 0.80 ms | getItem() | [ "App%5CEntity%5CMember%24memberCategory" => true ] |
264 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMember%24memberCategory" => true ] |
265 | 0.09 ms | getItem() | [ "App%5CEntity%5CMember%24memberStatus" => true ] |
266 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CMember%24memberStatus" => true ] |
267 | 0.45 ms | getItem() | [ "App%5CEntity%5CMember%24membershipType" => true ] |
268 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CMember%24membershipType" => true ] |
269 | 0.34 ms | getItem() | [ "App%5CEntity%5CMember%24email" => true ] |
270 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CMember%24email" => true ] |
271 | 0.35 ms | getItem() | [ "App%5CEntity%5CMember%24oib" => true ] |
272 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CMember%24oib" => true ] |
273 | 0.22 ms | getItem() | [ "App%5CEntity%5CMember%24street" => true ] |
274 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CMember%24street" => true ] |
275 | 0.12 ms | getItem() | [ "App%5CEntity%5CMember%24city" => true ] |
276 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CMember%24city" => true ] |
277 | 0.22 ms | getItem() | [ "App%5CEntity%5CMember%24zipCode" => true ] |
278 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CMember%24zipCode" => true ] |
279 | 0.34 ms | getItem() | [ "App%5CEntity%5CMember%24birthday" => true ] |
280 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CMember%24birthday" => true ] |
281 | 0.18 ms | getItem() | [ "App%5CEntity%5CMember%24avatar" => true ] |
282 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CMember%24avatar" => true ] |
283 | 0.52 ms | getItem() | [ "App%5CEntity%5CMember%24gender" => true ] |
284 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CMember%24gender" => true ] |
285 | 0.33 ms | getItem() | [ "App%5CEntity%5CMember%24memberRoleInAssociation" => true ] |
286 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CMember%24memberRoleInAssociation" => true ] |
287 | 0.15 ms | getItem() | [ "App%5CEntity%5CMember%24dateOfMembership" => true ] |
288 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CMember%24dateOfMembership" => true ] |
289 | 0.36 ms | getItem() | [ "App%5CEntity%5CMember%24datumIsclanjenja" => true ] |
290 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CMember%24datumIsclanjenja" => true ] |
291 | 0.26 ms | getItem() | [ "App%5CEntity%5CMember%24registryNumber" => true ] |
292 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CMember%24registryNumber" => true ] |
293 | 0.49 ms | getItem() | [ "App%5CEntity%5CMember%24yearMemberNational" => true ] |
294 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CMember%24yearMemberNational" => true ] |
295 | 0.30 ms | getItem() | [ "App%5CEntity%5CMember%24memberInternationalAlliance" => true ] |
296 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CMember%24memberInternationalAlliance" => true ] |
297 | 0.40 ms | getItem() | [ "App%5CEntity%5CMember%24customProperty" => true ] |
298 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CMember%24customProperty" => true ] |
299 | 0.43 ms | getItem() | [ "App%5CEntity%5CMember%24groupMembers" => true ] |
