Routing
get_data_help_system
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/help-system
# | Route name | Path | Log |
---|---|---|---|
1 | admin-alliance-community | /zajednice-savezi | Path does not match |
2 | admin_association_savez_detail | /zajednice-savezi/{slug} | Path does not match |
3 | admin_associations_alliance | /zajednice-savezi/{id}/udruge-u-savezu/{associationSlug} | Path does not match |
4 | admin_alliance_associations_detail | /zajednice-savezi/{id}/udruge-u-savezu/{udrugaID}/detalji | Path does not match |
5 | admin_clanice_saveza_professional_persons_detail | /zajednice-savezi/{id}/udruge-u-savezu/detalji/{associationID}/{slug}/strucna-osoba-detalji | Path does not match |
6 | api_association_upload-document | /association/api/upload-document/{documentType}/{associationId} | Path does not match |
7 | api_povezi_iban_banka | /povezi-banku/iban | Path does not match |
8 | api_competition_upload-document | /competition/api/upload-document/{documentName}/{pointsNumber}/{isRequired}/{competition} | Path does not match |
9 | api_competition_get_documents | /competition/api/get-documents/{competition} | Path does not match |
10 | api_competition_delete_document | /competition/api/delete-document | Path does not match |
11 | get_data_help_system | /help-system | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.